
| Parameters | STV Series | |||||||
| Pixel Pitch | 0.9mm | 1.2mm | 1.4mm | 1.5mm | 1.6mm | 1.8mm | 2.5mm | |
| Brightness | 500nits (0~1000nits adjustable) | |||||||
| LED Type | SMD 3 in 1 (black) | |||||||
| Module Size | 150×168.75mm | |||||||
| Cabinet Size | 600×337.5×59mm | |||||||
| Cabinet Meterial | Die-casting Aluminum | |||||||
| Cabinet Weight | 7.5kg/per cabinet | |||||||
| Grey Scale | 16384 | |||||||
| Refresh Rate | 3,840Hz | |||||||
| Viewing Angle | 170°(H), 170°(V) | |||||||
| Service ability | 100% Front | |||||||
| Power Consumption | 90/40W /per cabinet | 85/35W /per cabinet | 80/30W /per cabinet | 50/20W /per cabinet | ||||
| IP Rating | IP 50 | |||||||
| Note: Different configurations will have slight difference accordingly. Please contact Spectrum for details. | ||||||||
©1998-2025 Spectrum.vip All rights reserved.