
| Parameters | E-poster Series | 
| Pixel Pitch | 2.571mm | 
| Modul Size | 288×216 | 
| Display Resolution | 224×756 | 
| LED Configuration | SMD 3 in 1 | 
| Pixel Density | 169,344pixels/panel | 
| Display Dimension ( W×H×D ) | 576×1,944×35 mm | 
| Panel Material | Aluminum | 
| Outer Frame Colours | 7 | 
| Weight | 35kg | 
| Brightness | ≥1,200cd/m² | 
| Drive Mode | 1/28 scan | 
| Viewing Angle | 160° (H) / 160° (V) | 
| Display color | 281Trillion | 
| Processing Depth | 16bits | 
| Refresh Rate | >3840Hz | 
| Contrast Ratio | 3,000 : 1 | 
| Operation Power | AC110~240V, 50/60Hz | 
| Max. Power Consumption | 600W/panel | 
| Ave. Power Consumption | 240W/panel | 
| Display Mode | Asynchronous / Synchronous System | 
| Signal Output | HDMI | 
| Connection Type | Ethernet / WIFI | 
| Support VGA Mode | 224×756 | 
| Support Video Files | MPEG / H.264 | 
| Operating Temperature | -20℃ to +40℃ | 
| Operating Life | ≥100, 000hours | 
| Certificate | CE | 
©1998-2025 Spectrum.vip All rights reserved.