
| Model | E-poster Screen Series | ||||
| Screen Size | 32 inch | 42inch | 47inch | 55inch | 65inch | 
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 
| Brightness | 350cd/m² | 360cd/m² | 400cd/m² | 400cd/m² | 360cd/m² | 
| Contrast Ratio | 1400:1 | 1400:1 | 1600:1 | 1600:1 | 1400:1 | 
| Aspect Ratio | 16:9 | ||||
| Viewing Angle | 89/89/89/89 | ||||
| CPU | Intel i3 or Intel ICP 1037 | ||||
| Graphics Hardware | Integrated with CPU | ||||
| Internal Memory(RAM) | 4GB DDR3 1333RAM | ||||
| Hard Drive | 2.5inch 320GB SATA HDD | ||||
| Operation System | Windows 7 | ||||
| Supported Formats | MPEG-1/2/4, AVI, MKV, FLV, TS, VOB, JPEG, BMP, GIF/FLASH, HTML | ||||
| Power Consumption of Speakers | 2×5w | ||||
| Audio Codes | MP3.WAV | ||||
| Bluetooth | Optional | ||||
| Wifi | Yes | ||||
| 3G Wireless Data Modern | Optional | ||||
| Input Voltage | 110-240V/AC | ||||
| Operation Temperature | 0-50℃ | ||||
| Storage/Working Humidity | 10-90% | ||||
| Certifications | CE, ROHS, FCC | ||||
©1998-2025 Spectrum.vip All rights reserved.