
| Solution 1 ( With Touch ) | |
| CPU | I3-4160 | 
| Memory | 4G | 
| Hard Disk | 128G SSD | 
| Network | 1*RTL8111DL Gigabit Ethernet | 
| Audio | Realtek ALC662 6 channel hi-fi audio | 
| WIFI | 802.11B/G/N | 
| Input Interface | HDMI * VGA | 
| RJ-45 Internet Cable Interface | |
| Audio I/O Interface(LineOut) | |
| Audio I/O (MIC) | |
| USB2.0 (4 Groups of USB Devices Can be Supported ) | |
| Solution 2 ( With Touch ) | |
| CPU | RK3288 | 
| Memory | 2G | 
| Flash Memory | 8G | 
| Network | Ethernet/ WIFI | 
| System | More than Android4.4 Version | 
| Information Publication System | Fit | 
| Play Medium | Network, U disk, SD card | 
| Solution 3 ( Standard ) | |
| CPU | Mstar V59 | 
| Memory | 512M | 
| Storage | Standard 4G SD Card or U Disk | 
| System | Linux System | 
| Play Medium | U disk, SD card | 
©1998-2025 Spectrum.vip All rights reserved.